Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM |
11R22.5 | 14 | G | 144/142 | L | 42 | 10.9 | 26 | 8.25 |
11R22.5 | 16 | H | 148/145 | L | 42 | 10.9 | 26 | 8.25 |
295/75R22.5 | 14 | G | 144/141 | L | 41.2 | 11.7 | 26 | 9 |
11R24.5 | 14 | G | 146/143 | L | 43.9 | 10.9 | 26 | 8.25 |
11R24.5 | 16 | H | 149/145 | L | 43.9 | 10.9 | 26 | 8.25 |
285/75R24.5 | 14 | G | 144/141 | L | 42.1 | 11 | 26 | 8.25 |
FD405
Fuel efficient drive-position tire
The ultra premium Double Coin FD405 is a fuel efficient, EPA SmartWay®-verified, low rolling resistance drive-position tire built for multiple applications. It utilizes technology that promotes superior traction, long tire life and a low total cost of ownership.
- Fuel-economy
Rolling resistance reduced by 10%, saving fuel around 2% to 3%. - Reducing emissions
Saving fuel consumption, to reduce carbon dioxide and other greenhouse gases emissions. - Strong traction
Tread rubber compound for fine drainage and grip performance which improved outstandingly.