Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM |
11R22.5 | 14 | G | 144/142 | L | 41.4 | 11 | 20 | 8.25 |
11R22.5 | 16 | H | 148/145 | L | 41.4 | 11 | 20 | 8.25 |
295/75R22.5 | 14 | G | 144/141 | L | 40.3 | 11.7 | 20 | 9 |
295/75R22.5 | 16 | H | 146/143 | L | 40.3 | 11.7 | 20 | 9 |
11R24.5 | 14 | G | 146/143 | L | 43.2 | 10.9 | 20 | 8.25 |
11R24.5 | 16 | H | 149/146 | L | 43.2 | 10.9 | 20 | 8.25 |
285/75R24.5 | 14 | G | 144/141 | L | 41.5 | 10.9 | 20 | 8.25 |
FR610
Ultra-premium fuel efficient steer-position tire
The ultra premium and EPA SmartWay®-verified Double Coin FR610 is a fuel efficient, low rolling resistance steer-position truck tire built for multiple applications. It is engineered to deliver excellent traction, long-term performance and a low total cost of ownership.
- Fuel-economy Rolling resistance reduced by 10%, saving fuel around 2% to 3%.
- Reducing emissions Saving fuel consumption, to reduce carbon dioxide and other greenhouse gases emissions.
- Strong traction Tread rubber compound for fine drainage and grip performance which improved outstandingly.