Size | PR | Load Index | Overall Diameter (mm / inch) |
Section Width (mm / inch) |
Tread Depth (mm / 32nds) |
Rim | Max Load (Single) (kg / lbs) |
Max Load (Dual) (kg / lbs) |
Pressure (kPa / psi) |
---|---|---|---|---|---|---|---|---|---|
215/75R17.5* | 16(H) | 135/133L | 767 / 30.2 | 211 / 8.3 | 12.5 / 15.7 | 6.00 | 2180 / 4805 | 2060 / 4540 | 850 / 123 |
225/70R19.5* | 16(H) | 128/126M | 811 / 31.9 | 226 / 8.9 | 14 / 17.6 | 6.75 | 1800 / 3965 | 1700 / 3745 | 760 / 110 |
235/75R17.5* | 18(J) | 143/141L | 797 / 31.4 | 233 / 9.2 | 12.5 / 15.7 | 6.75 | 2725 / 6005 | 2575 / 5675 | 875 / 127 |
245/70R17.5* | 18(J) | 143-141K | 789 / 31.1 | 248 / 9.8 | 12.5 / 15.7 | 7.50 | 2725 / 6005 | 2575 / 5675 | 900 / 130 |
245/75R19.5* | 18(J) | 141/140M | 839 / 33 | 248 / 9.8 | 14 / 17.6 | 7.50 | 2575 / 5675 | 2500 / 5510 | 825 / 120 |
255/70R22.5 | 16(H) | 140/137M | 930 / 36.6 | 255 / 10.0 | 14 / 17.6 | 7.50 | 2500 / 5510 | 2300 / 5070 | 825 / 120 |
KDA-6
EXCELLENT HANDLING FOR WORRY-FREE TRAVEL
- Wider tread and four-layer belts structure
- Small sipes on the tread improve performance in wet conditions
- Solid shoulder ribs help deliver enhanced resistance to maneuvering scrub
- Cross-ladder pattern design have good stone rejection performance
- Four-groove design provides good traction and high stability driving