Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM |
11R22.5 | 14 | G | 144/142 | M | 41.7 | 10.9 | 26 | 8.25 |
11R22.5 | 16 | H | 148/145 | M | 41.7 | 10.9 | 26 | 8.25 |
295/75R22.5 | 14 | G | 144/141 | L | 40.9 | 11.7 | 26 | 9 |
11R24.5 | 14 | G | 146/143 | L | 43.7 | 10.9 | 26 | 8.25 |
11R24.5 | 16 | H | 149/146 | L | 43.7 | 10.9 | 26 | 8.25 |
285/75R24.5 | 14 | G | 144/141 | L | 41.9 | 11 | 26 | 8.25 |
225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 19 | 6.75 |
245/70R19.5 | 16 | H | 136/134 | J | 33.5 | 9.6 | 19 | 7.5 |
9.00R20 | 16 | H | 144/142 | L | 40.6 | 10.1 | 26 | 7 |
10.00R20 | 16 | H | 146/143 | L | 41.5 | 10.7 | 22 | 7.5 |
10R22.5 | 14 | G | 141/139 | K | 40.2 | 10 | 22 | 7.5 |
255/70R22.5 | 16 | H | 140/137 | K | 36.7 | 9.9 | 22 | 7.5 |
295/80R22.5 | 18 | J | 152/149 | M | 41.5 | 11.7 | 26 | 9 |
11.00R20 | 16 | H | 150/147 | L | 43.1 | 11.2 | 29 | 8 |
RLB1
Premium open shoulder drive-position tire
The Double Coin RLB1/RLB11 drive-position commercial truck tire delivers long tire life and features an aggressive and deep open shoulder tread design that provides a biting grip and solid traction in rain, snow and mud.
- Open shoulder design provides excellent traction in wet and dry conditions; deep tread depth for long original mileage.
- Full-depth siping provides excellent performance throughout the life of the tread.
- Heavy-duty casing for stability and promotion of retreading.
- Tubeless and tube-type sizes for special applications.