TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
11R22.5 | 14PR | 144/142 | J | 1061 | 280 | 24 | 213 | 8.25 |
11R22.5 | 16PR | 148/145 | J | 1061 | 280 | 24 | 213 | 8.25 |
11R24.5 | 14PR | 146/143 | L | 1110 | 276 | 24 | 215 | 8.25 |
11R24.5 | SPR/16PR | 149/146 | J | 1110 | 276 | 24 | 215 | 8.25 |
285/75R24.5 | 14PR | 144/141 | J | 1074 | 279 | 24 | 215 | 8.25 |
295/75R22.5 | 14PR | 144/141 | L | 1047 | 297 | 24 | 225 | 9 |
305/75R24.5 | 18PR | 154/149 | L | 1101 | 295 | 24 | 240 | 9 |
RLB400
Closed shoulder drive-position tire
The Double Coin RLB400 drive-position tire features an extra deep tread and solid shoulder ribs for superior handling and maximum traction. Its multi-extruded tread package promotes cooler running, which preserves casing integrity and promotes multiple retreads.
- Closed-shoulder tread design provides even wear while maintaining excellent traction.
- Extra deep tread with stone drilling protectors to promote long original mileage.
- Heavy-duty casing for stability and promotion of retreading.