TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
225/70R19.5 | 14PR | 128/126 | N | 826 | 224 | 15.5 | 174 | 6.75 |
235/75R17.5 | 16PR | 143/141 | J | 807 | 232 | 15.5 | 186 | 6.75 |
245/70R19.5 | 16PR | 136/134 | K | 848 | 247 | 15.5 | 196 | 7.5 |
255/70R22.5 | 16PR | 140/137 | L | 933 | 253 | 17.5 | 205 | 7.5 |
265/70R19.5 | 16PR | 143/141 | K | 878 | 252 | 17.5 | 214 | 7.5 |
275/7022.5 | 16PR | 148/145 | K | 963 | 280 | 17.5 | 224 | 8.25 |
RLB490
Low profile drive-position multi-use tire
The premium Double Coin RLB490 is a durable low profile drive-position multi-use commercial truck tire. Its unique tread design delivers outstanding traction and even wear, and its sidewall ribs are designed to resist curb damage and abrasion.
- Innovative tread design and compounds promotes excellent traction and resist irregular wear.
- Durable casing construction perfect for tough regional and urban use.
- Deep original tread depth provides maximum tread life.