TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
11R22.5 | 14PR | 144/142 | L | 1048 | 282 | 14.5 | 204 | 8.25 |
11R22.5 | 16PR+ | 148/145 | L | 1048 | 282 | 14.5 | 204 | 8.25 |
11R24.5 | 14PR | 146/143 | L | 1091 | 287 | 14.5 | 216 | 8.25 |
11R24.5 | 16PR+ | 149/146 | L | 1091 | 287 | 14.5 | 216 | 8.25 |
285/75R24.5 | 14PR | 144/141 | L | 1047 | 270 | 14 | 222 | 8.25 |
295/75R22.5 | 14PR | 144/141 | M | 1025 | 298 | 14.5 | 224 | 9 |
295/75R22.5 | 16PR | 146/143 | M | 1025 | 298 | 14.5 | 224 | 9 |
305/75R24.5 | 18PR | 154/149 | M | 1085 | 295 | 15 | 240 | 9 |
RR680
Premium regional/all-position steer tire
The Double Coin RR680 is a durable all-position tire that delivers long original tread life and consistent retreadability. Its 5-rib, wide groove design with channel siping disperses water with ease, improving handling, lateral stability, and superior traction.
- Premium 5-rib tread design with wide shoulders provides for durability and even wear in steer and all-position applications.
- Deep tread depth provides long original tread life.
- Eehanced channel siping and wide grooves allow for premium wet and dry traction.