TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
11R22.5 | 16PR | 148/145 | L | 1060 | 281 | 20 | 206 | 8.25 |
11R24.5 | 16PR | 149/146 | L | 1107 | 280 | 20 | 206 | 8.25 |
12R22.5 | 18PR | 152/149 | L | 1091 | 300 | 19 | 230 | 9 |
315/80R22.5 | 20PR | 157/154 | L | 1092 | 316 | 19 | 260 | 9 |
12R24.5 | 16PR | 152/149 | K | 1146 | 299 | 19 | 230 | 9 |
RR706
Ultra-premium mixed service all-position tire
The ultra-premium Double Coin RR706 is a rugged all-position tire meticulously engineered with advanced compounds to enhance tire performance in the toughest applications, including the waste and refuse industry.
- Special tread compound resists cut and puncture.
- Three continuous grooves and tiny transverse grooves at the edge of tread provide excellent water-removal and traction.
- Stone drilling protectors promotes long original mileage and multiple retreads.