TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
385/55R19.5 | 18PR | 156 | J | 925 | 382 | 16 | 304 | 12.25 |
385/55R22.5 | 20PR | 160 | J | 996 | 376 | 16 | 296 | 12.25 |
385/65R22.5 | 20PR | 160 | K | 1070 | 380 | 16 | 284 | 11.75 |
435/50R19.5 | 20PR | 160 | J | 932 | 436 | 14 | 377 | 14 |
445/45R19.5 | 20PR | 160 | J | 898 | 446 | 14 | 370 | 15 |
RR905
Premium wide all-position tire
Designed for mixed service and regional applications, the Double Coin RR905 features a wider footprint and solid shoulder design that promotes even wear, long original mileage and superior traction. This 5-rib, 4-groove drive-position tire provides superior handling and a smooth quiet ride.
- Tread designed for highway usage.
- Excellent for free rolling applications.
- Four steel belts for toughness, uniform wear and stability