TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
7.50R16LT | 14PR | 122/118 | L | 811 | 211 | 13 | 148 | 6.00G |
8.25R16LT | 16PR | 128/124 | L | 867 | 232 | 15 | 168 | 6.50H |
8.25R20 | 14PR | 136/134 | K | 975 | 234 | 15 | 164 | 6.5 |
9.00R20 | 16PR | 144/142 | L | 1021 | 263 | 16 | 195 | 7 |
10.00R20 | 18PR | 149/146 | J | 1051 | 277 | 17 | 203 | 7.5 |
RR9N
- Special tread compound for enhancing the abrasion of tyre.
- Strong 4-rib design with curvature as main grooves for satisfying request of steering, open tyre shoulder with wide tread designed to enhance premium driving and grabbing ability.
- Open shoulder designed to enhance heat-radiating of tyre.