TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
11R22.5 | 14PR | 144/142 | L | 1057 | 282 | 18 | 213 | 8.25 |
11R22.5 | 16PR+ | 148/145 | L | 1057 | 282 | 18 | 213 | 8.25 |
11R22.5 | 16PR | 148/145 | L | 1057 | 282 | 18 | 213 | 8.25 |
11R24.5 | 14PR | 146/143 | L | 1104 | 276 | 18 | 220 | 8.25 |
11R24.5 | 16PR+ | 149/146 | L | 1104 | 276 | 18 | 220 | 8.25 |
285/75R24.5 | 14PR | 144/141 | L | 1058 | 280 | 18 | 215 | 8.25 |
295/75R22.5 | 14PR | 144/141 | L | 1035 | 297 | 18 | 226 | 9 |
RT606+
Ultra-premium 5-rib regional steer/all-position tire
The Double Coin RT606+ is a regional/all-position truck tire that’s designed for the rugged environments of P&D, Urban and Regional applications. Built to resist cuts and abrasions, its 5-rib design promotes precise handling, lateral stability and superior traction.
- Special tread compounds to meet long life requirements.
- Premium tread design with wide shoulders prevent irregular wear and provide high durability.
- Durable casing provides long original treed life and promotes multiple retreading.