TIRE SIZE | PR | LOAD INDEX |
SPEED SYMBOL |
OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
TREAD DEPTH (mm) |
TREAD ARC WIDTH (mm) |
RIM |
8.25R20 | 14PR | 136/134 | L | 975 | 235 | 14.5 | 170 | 6.50 |
7.00R16LT | 14PR | 118/114 | L | 771 | 200 | 12 | 160 | 5.50F |
7.50R20 | 14PR | 130/128 | L | 937 | 210 | 14.5 | 170 | 6.00 |
315/80R22.5 | 18PR | 156/152 | M | 1085 | 318 | 16.5 | 262 | 9.00 |
315/80R22.5 | 20PR | 157/154 | L | 1085 | 318 | 16.5 | 261 | 9.00 |
13R225 | 18PR | 154/151 | K | 1117 | 318 | 16.5 | 240 | 9.75 |
11R22.5 | 16PR | 148/145 | M | 1053 | 282 | 16.5 | 202 | 8.25 |
295/60R22.5 | 18PR(LRJ | 150/147 | L | 921 | 286 | 16.5 | 241 | 9.00 |
295/80R22.5 | 18PR | 152/149 | M | 1055 | 304 | 16.5 | 234 | 9.00 |
295/60R22.5 | 18PR | 150/147 | L | 921 | 145 | 16.5 | 242 | 9.00 |
WS102
- Four grooves design promotes steering and draining under high speed; Transverse steel sheets provide great traction and superior anti-skid resistance.
- High-abrasive tread compound promotes longer mileage and widened shoulder reduces tyre abrasion.
- Wide belt package better stabilizes the tread and builds up resistance against accidental puncture.