Size | SKU# | PLY | SPEED RATING | TREAD DEPTH (32NDS) | TREAD DEPTH (MM) | LOAD INDEX |
11R22.5 | 1143701255 | 14 | L | 18 | 14.5 | 144/142 |
11R22.5 | 1143701256 | 16 | L | 18 | 14.5 | 148/145 |
11R24.5 | 1143701455 | 14 | L | 18 | 14.5 | 146/143 |
11R24.5 | 1143701456 | 16 | L | 18 | 14.5 | 149/146 |
295/75R22.5 | 1143709255 | 14 | M | 18 | 14.5 | 144/141 |
295/75R22.5 | 1143709257 | 16 | M | 18 | 14.5 | 144/141 |
285/75R24.5 | 1143708455 | 14 | L | 18 | 14.5 | 144/141 |
225/70R19.5 | 1143702796 | 14 | M | 18 | 14.5 | 128/126 |
245/70R19.5 | 1143704797 | 16 | K | 18 | 14.5 | 141/140 |
265/70R19.5 | 1143706797 | 16 | K | 18 | 14.5 | 143/141 |
WS212
Regional all-position tire
- Lower rolling resistance and better fuel economy
- Micro sipes on the groove edges prevent irregular tire wear
- 5-rib tread design with wide shoulders improves durability and delivers even wear in regional steer/ all-position applications
- Wide groove design channels water for improved handling and lateral stability