Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM |
11R22.5 | 14 | G | 144/142 | L | 41.9 | 10.9 | 25 | 8.25 |
295/60R22.5 | 16 | H | 150/147 | L | 36.5 | 11.5 | 24 | 9 |
295/75R22.5 | 14 | G | 144/141 | L | 40.8 | 11.4 | 24 | 9 |
295/80R22.5 | 18 | J | 152/149 | M | 41.8 | 11.7 | 29 | 9 |
285/75R24.5 | 14 | G | 144/141 | L | 41.9 | 11 | 24 | 8.25 |
315/80R22.5 | 18 | J | 156/150 | L | 43.2 | 12.5 | 29 | 9 |
315/80R22.5 | 20 | L | 157/154 | J | 43.2 | 12.5 | 29 | 9 |
11.00R22 | 16 | H | 152/149 | K | 45.4 | 11.6 | 30 | 8 |
RLB450
Open shoulder drive-position tire
The ultra premium Double Coin RLB450 is a durable regional/long-haul drive-position tire. Featuring an innovative open shoulder directional tread design, the RLB450 delivers outstanding traction in all weather and road conditions. Its multi-extruded tread package promotes cooler running, preserving casing integrity.
- Innovative open shoulder tread design provides outstanding traction and promotes even wear.
- Deep original tread depth for excellent mileage in long and short haul applications.
- Heavy-duty casing for strength, stability, and the promotion of retreading.