Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM |
11R22.5 | 14 | G | 144/142 | L | 41.9 | 11.1 | 28 | 8.25 |
11R22.5 | 16 | H | 148/145 | L | 41.9 | 11.1 | 28 | 8.25 |
295/75R22.5 | 14 | G | 144/141 | L | 41.1 | 11.9 | 30 | 9 |
11R24.5 | 14 | G | 146/143 | L | 43.6 | 10.9 | 28 | 8.25 |
11R24.5 | 16 | H | 149/146 | L | 43.6 | 10.9 | 28 | 8.25 |
285/75R24.5 | 14 | G | 144/141 | L | 41.2 | 10.9 | 13 | 8.25 |
RLB452
Ultra-premium open shoulder drive-position tire
The ultra-premium Double Coin RLB452 is a fuel-efficient and durable regional/long-haul drive-position tire. Its unique open shoulder directional tread design delivers excellent traction in all weather and road conditions. The multi-extruded tread package also promotes cooler running, which helps to preserve casing integrity.
- Innovative open shoulder tread design provides outstanding traction and promotes even wear.
- Deep original tread depth for excellent mileage in long and short haul applications.
- Heavy-duty casing for strength, stability, and the promotion of retreading.