Size | SKU# | PLY | SPEED RATING |
TREAD DEPTH (32NDS) |
TREAD DEPTH (MM) |
LOAD INDEX |
11R22.5 | 1143621255 | 14 | L | 28 | 22.5 | 144/142 |
11R22.5 | 1143621256 | 16 | L | 28 | 22.5 | 148/145 |
11R24.5 | 1143621455 | 14 | L | 28 | 22.5 | 146/143 |
11R24.5 | 1143621456 | 16 | L | 28 | 22.5 | 149/146 |
295/75R22.5 | 1143629255 | 14 | L | 28 | 22.5 | 144/141 |
285/75R24.5 | 1143628455 | 14 | L | 28 | 22.5 | 144/141 |
WD266
OPEN SHOULDER DRIVE-POSITION TIRE
FEATURES AND BENEFITS
- Heavy duty casing provides strength, stability and promotes retreadability
- Unique open shoulder tread design delivers superior traction and even wear
- Deep tread depth provides excellent traction in all weather and road conditions
- Tread depth and design provide outstanding wear in regional and long-haul applications